Currently TXing
Time (America/Lima) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
49.388 °C 1400 MHz 43 % 2.3 % 13 hrs, 3 mins, 40 s 12 hrs, 48 mins, 45 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
18%
11 GB 2.35 GB 13.95 GB
/dev/mmcblk0p1 /boot
25%
189.33 MB 62.71 MB 252.05 MB
Connected YSFGateways
Reporting Time (America/Lima) Callsign
2025-12-24 21:58:19TR-WR
2025-12-24 21:58:19OA2DG
2025-12-24 21:58:19W4CJG
Last Heard List
Time (America/Lima) Callsign Target Gateway Dur (s)
2025-12-24 21:30:52OA2DGALL OA2DG 0
2025-12-24 21:28:24716Ø1ØØ ALL OA2DG 23
2025-12-24 21:11:33716ØØ18 ALL OA2DG 5
2025-12-24 21:06:31W4CJGALL W4CJG 0
2025-12-24 19:59:21716ØØ95 ALL OA2DG 33
2025-12-24 19:07:10716ØØ91 ALL OA2DG 55
2025-12-24 19:05:19722Ø299 ALL OA2DG 52
Todays Heard List
Time (America/Lima) Callsign Target Gateway Dur (s)
2025-12-24 21:30:52OA2DGALL OA2DG 0
2025-12-24 21:30:52OA2DGALL OA2DG 0
2025-12-24 21:28:51OA2DGALL OA2DG 26
2025-12-24 21:28:51OA2DGALL OA2DG 26
2025-12-24 21:28:24716Ø1ØØ ALL OA2DG 23
2025-12-24 21:28:24716Ø1ØØ ALL OA2DG 23
2025-12-24 21:28:14OA2DGALL OA2DG 2
2025-12-24 21:28:14OA2DGALL OA2DG 2
2025-12-24 21:27:37716Ø1ØØ ALL OA2DG 2
2025-12-24 21:27:37716Ø1ØØ ALL OA2DG 2
2025-12-24 21:11:33716ØØ18 ALL OA2DG 5
2025-12-24 21:11:33716ØØ18 ALL OA2DG 5
2025-12-24 21:06:31W4CJGALL W4CJG 0
2025-12-24 21:06:31W4CJGALL W4CJG 0
2025-12-24 21:05:41W4CJGALL W4CJG 2
2025-12-24 21:05:41W4CJGALL W4CJG 2
2025-12-24 20:57:29716Ø1ØØ ALL OA2DG 6
2025-12-24 20:57:29716Ø1ØØ ALL OA2DG 6
2025-12-24 20:53:18716Ø1ØØ ALL OA2DG 2
2025-12-24 20:53:18716Ø1ØØ ALL OA2DG 2
2025-12-24 20:50:44716Ø1ØØ ALL OA2DG 5
2025-12-24 20:50:44716Ø1ØØ ALL OA2DG 5
2025-12-24 19:59:59716ØØ18 ALL OA2DG 5
2025-12-24 19:59:59716ØØ18 ALL OA2DG 5
2025-12-24 19:59:21716ØØ95 ALL OA2DG 33
2025-12-24 19:59:21716ØØ95 ALL OA2DG 33
2025-12-24 19:58:51716ØØ18 ALL OA2DG 27
2025-12-24 19:58:51716ØØ18 ALL OA2DG 27
2025-12-24 19:58:31716Ø1ØØ ALL OA2DG 14
2025-12-24 19:58:31716Ø1ØØ ALL OA2DG 14
2025-12-24 19:58:04716ØØ18 ALL OA2DG 23
2025-12-24 19:58:04716ØØ18 ALL OA2DG 23
2025-12-24 19:57:23716ØØ95 ALL OA2DG 35
2025-12-24 19:57:23716ØØ95 ALL OA2DG 35
2025-12-24 19:56:44716ØØ18 ALL OA2DG 27
2025-12-24 19:56:44716ØØ18 ALL OA2DG 27
2025-12-24 19:56:30716ØØ95 ALL OA2DG 8
2025-12-24 19:56:30716ØØ95 ALL OA2DG 8
2025-12-24 19:56:23716ØØ18 ALL OA2DG 5
2025-12-24 19:56:23716ØØ18 ALL OA2DG 5
2025-12-24 19:56:15716Ø1ØØ ALL OA2DG 3
2025-12-24 19:56:15716Ø1ØØ ALL OA2DG 3
2025-12-24 19:56:09716ØØ95 ALL OA2DG 4
2025-12-24 19:56:09716ØØ95 ALL OA2DG 4
2025-12-24 19:55:42716ØØ18 ALL OA2DG 25
2025-12-24 19:55:42716ØØ18 ALL OA2DG 25
2025-12-24 19:54:08716Ø1ØØ ALL OA2DG 27
2025-12-24 19:54:08716Ø1ØØ ALL OA2DG 27
2025-12-24 19:53:28716ØØ18 ALL OA2DG 35
2025-12-24 19:53:28716ØØ18 ALL OA2DG 35
2025-12-24 19:52:54716Ø1ØØ ALL OA2DG 29
2025-12-24 19:52:54716Ø1ØØ ALL OA2DG 29
2025-12-24 19:52:34716ØØ18 ALL OA2DG 15
2025-12-24 19:52:34716ØØ18 ALL OA2DG 15
2025-12-24 19:52:01716Ø1ØØ ALL OA2DG 26
2025-12-24 19:52:01716Ø1ØØ ALL OA2DG 26
2025-12-24 19:51:48716ØØ18 ALL OA2DG 7
2025-12-24 19:51:48716ØØ18 ALL OA2DG 7
2025-12-24 19:51:16716Ø1ØØ ALL OA2DG 24
2025-12-24 19:51:16716Ø1ØØ ALL OA2DG 24
2025-12-24 19:50:48716ØØ18 ALL OA2DG 12
2025-12-24 19:50:48716ØØ18 ALL OA2DG 12
2025-12-24 19:50:20716Ø1ØØ ALL OA2DG 25
2025-12-24 19:50:20716Ø1ØØ ALL OA2DG 25
2025-12-24 19:50:05716ØØ18 ALL OA2DG 9
2025-12-24 19:50:05716ØØ18 ALL OA2DG 9
2025-12-24 19:49:39716Ø1ØØ ALL OA2DG 12
2025-12-24 19:49:39716Ø1ØØ ALL OA2DG 12
2025-12-24 19:49:10716ØØ18 ALL OA2DG 22
2025-12-24 19:49:10716ØØ18 ALL OA2DG 22
2025-12-24 19:49:00716Ø1ØØ ALL OA2DG 4
2025-12-24 19:49:00716Ø1ØØ ALL OA2DG 4
2025-12-24 19:48:18716ØØ18 ALL OA2DG 38
2025-12-24 19:48:18716ØØ18 ALL OA2DG 38
2025-12-24 19:47:12716Ø1ØØ ALL OA2DG 56
2025-12-24 19:47:12716Ø1ØØ ALL OA2DG 56
2025-12-24 19:46:21716ØØ18 ALL OA2DG 44
2025-12-24 19:46:21716ØØ18 ALL OA2DG 44
2025-12-24 19:45:03716Ø1ØØ ALL OA2DG 10
2025-12-24 19:45:03716Ø1ØØ ALL OA2DG 10
2025-12-24 19:44:20716ØØ18 ALL OA2DG 38
2025-12-24 19:44:20716ØØ18 ALL OA2DG 38
2025-12-24 19:43:13716Ø1ØØ ALL OA2DG 55
2025-12-24 19:43:13716Ø1ØØ ALL OA2DG 55
2025-12-24 19:42:26716ØØ18 ALL OA2DG 42
2025-12-24 19:42:26716ØØ18 ALL OA2DG 42
2025-12-24 19:41:20716Ø1ØØ ALL OA2DG 53
2025-12-24 19:41:20716Ø1ØØ ALL OA2DG 53
2025-12-24 19:40:24716ØØ18 ALL OA2DG 50
2025-12-24 19:40:24716ØØ18 ALL OA2DG 50
2025-12-24 19:40:07716Ø1ØØ ALL OA2DG 11
2025-12-24 19:40:07716Ø1ØØ ALL OA2DG 11
2025-12-24 19:39:59716ØØ18 ALL OA2DG 3
2025-12-24 19:39:59716ØØ18 ALL OA2DG 3
2025-12-24 19:39:25716Ø1ØØ ALL OA2DG 28
2025-12-24 19:39:25716Ø1ØØ ALL OA2DG 28
2025-12-24 19:38:26716ØØ18 ALL OA2DG 53
2025-12-24 19:38:26716ØØ18 ALL OA2DG 53
2025-12-24 19:37:48716Ø1ØØ ALL OA2DG 31
2025-12-24 19:37:48716Ø1ØØ ALL OA2DG 31
2025-12-24 19:37:15716ØØ18 ALL OA2DG 28
2025-12-24 19:37:15716ØØ18 ALL OA2DG 28
2025-12-24 19:36:31716Ø1ØØ ALL OA2DG 36
2025-12-24 19:36:31716Ø1ØØ ALL OA2DG 36
2025-12-24 19:35:46716ØØ18 ALL OA2DG 36
2025-12-24 19:35:46716ØØ18 ALL OA2DG 36
2025-12-24 19:34:27716Ø1ØØ ALL OA2DG 11
2025-12-24 19:34:27716Ø1ØØ ALL OA2DG 11
2025-12-24 19:33:20716ØØ18 ALL OA2DG 1
2025-12-24 19:33:20716ØØ18 ALL OA2DG 1
2025-12-24 19:32:31716Ø1ØØ ALL OA2DG 42
2025-12-24 19:32:31716Ø1ØØ ALL OA2DG 42
2025-12-24 19:32:21716ØØ18 ALL OA2DG 4
2025-12-24 19:32:21716ØØ18 ALL OA2DG 4
2025-12-24 19:31:45716Ø1ØØ ALL OA2DG 31
2025-12-24 19:31:45716Ø1ØØ ALL OA2DG 31
2025-12-24 19:31:01716ØØ18 ALL OA2DG 33
2025-12-24 19:31:01716ØØ18 ALL OA2DG 33
2025-12-24 19:28:59716ØØ18 ALL OA2DG 13
2025-12-24 19:28:59716ØØ18 ALL OA2DG 13
2025-12-24 19:27:22716Ø1ØØ ALL OA2DG 32
2025-12-24 19:27:22716Ø1ØØ ALL OA2DG 32
2025-12-24 19:26:32716ØØ18 ALL OA2DG 44
2025-12-24 19:26:32716ØØ18 ALL OA2DG 44
2025-12-24 19:25:35716Ø1ØØ ALL OA2DG 51
2025-12-24 19:25:35716Ø1ØØ ALL OA2DG 51
2025-12-24 19:24:31716ØØ18 ALL OA2DG 56
2025-12-24 19:24:31716ØØ18 ALL OA2DG 56
2025-12-24 19:23:06716Ø1ØØ ALL OA2DG 17
2025-12-24 19:23:06716Ø1ØØ ALL OA2DG 17
2025-12-24 19:22:07716ØØ18 ALL OA2DG 54
2025-12-24 19:22:07716ØØ18 ALL OA2DG 54
2025-12-24 19:20:34716Ø1ØØ ALL OA2DG 24
2025-12-24 19:20:34716Ø1ØØ ALL OA2DG 24
2025-12-24 19:19:56716ØØ18 ALL OA2DG 32
2025-12-24 19:19:56716ØØ18 ALL OA2DG 32
2025-12-24 19:18:43716ØØ18 ALL OA2DG 9
2025-12-24 19:18:43716ØØ18 ALL OA2DG 9
2025-12-24 19:17:15716Ø1ØØ ALL OA2DG 23
2025-12-24 19:17:15716Ø1ØØ ALL OA2DG 23
2025-12-24 19:15:58716ØØ18 ALL OA2DG 6
2025-12-24 19:15:58716ØØ18 ALL OA2DG 6
2025-12-24 19:14:13716Ø1ØØ ALL OA2DG 33
2025-12-24 19:14:13716Ø1ØØ ALL OA2DG 33
2025-12-24 19:13:13716ØØ18 ALL OA2DG 55
2025-12-24 19:13:13716ØØ18 ALL OA2DG 55
2025-12-24 19:11:33716Ø1ØØ ALL OA2DG 33
2025-12-24 19:11:33716Ø1ØØ ALL OA2DG 33
2025-12-24 19:10:55716ØØ18 ALL OA2DG 32
2025-12-24 19:10:55716ØØ18 ALL OA2DG 32
2025-12-24 19:10:36716Ø1ØØ ALL OA2DG 2
2025-12-24 19:10:36716Ø1ØØ ALL OA2DG 2
2025-12-24 19:10:29716ØØ18 ALL OA2DG 4
2025-12-24 19:10:29716ØØ18 ALL OA2DG 4
2025-12-24 19:09:46716Ø1ØØ ALL OA2DG 1
2025-12-24 19:09:46716Ø1ØØ ALL OA2DG 1
2025-12-24 19:09:25716ØØ18 ALL OA2DG 15
2025-12-24 19:09:25716ØØ18 ALL OA2DG 15
2025-12-24 19:08:33716Ø1ØØ ALL OA2DG 45
2025-12-24 19:08:33716Ø1ØØ ALL OA2DG 45
2025-12-24 19:08:09716ØØ18 ALL OA2DG 20
2025-12-24 19:08:09716ØØ18 ALL OA2DG 20
2025-12-24 19:07:10716ØØ91 ALL OA2DG 55
2025-12-24 19:07:10716ØØ91 ALL OA2DG 55
2025-12-24 19:06:35716Ø1ØØ ALL OA2DG 29
2025-12-24 19:06:35716Ø1ØØ ALL OA2DG 29
2025-12-24 19:05:19722Ø299 ALL OA2DG 52
2025-12-24 19:05:19722Ø299 ALL OA2DG 52
2025-12-24 19:04:57716ØØ18 ALL OA2DG 16
2025-12-24 19:04:57716ØØ18 ALL OA2DG 16
2025-12-24 19:04:24716ØØ91 ALL OA2DG 28
2025-12-24 19:04:24716ØØ91 ALL OA2DG 28
2025-12-24 19:04:03716Ø1ØØ ALL OA2DG 17
2025-12-24 19:04:03716Ø1ØØ ALL OA2DG 17
2025-12-24 19:02:45W4CJGALL W4CJG 10
2025-12-24 19:02:45W4CJGALL W4CJG 10
2025-12-24 19:01:48716ØØ18 ALL OA2DG 54
2025-12-24 19:01:48716ØØ18 ALL OA2DG 54
2025-12-24 19:01:10722Ø299 ALL OA2DG 31
2025-12-24 19:01:10722Ø299 ALL OA2DG 31
2025-12-24 19:01:04716ØØ91 ALL OA2DG 2
2025-12-24 19:01:04716ØØ91 ALL OA2DG 2
2025-12-24 19:00:26716Ø1ØØ ALL OA2DG 36
2025-12-24 19:00:26716Ø1ØØ ALL OA2DG 36
2025-12-24 19:00:01716ØØ18 ALL OA2DG 24
2025-12-24 19:00:01716ØØ18 ALL OA2DG 24
Alltime Heard List
Time (America/Lima) Callsign Target Gateway
2025-12-24 21:30:52OA2DGALL OA2DG
2025-12-24 21:28:24716Ø1ØØ ALL OA2DG
2025-12-24 21:11:33716ØØ18 ALL OA2DG
2025-12-24 21:06:31W4CJGALL W4CJG
2025-12-24 19:59:21716ØØ95 ALL OA2DG
2025-12-24 19:07:10716ØØ91 ALL OA2DG
2025-12-24 19:05:19722Ø299 ALL OA2DG
2025-12-24 08:08:5874ØØ123 ALL OA2DG
2025-12-23 23:30:027161Ø25 ALL OA2DG
2025-12-23 22:40:46716ØØ99 ALL OA2DG
2025-12-23 20:14:0752Ø1886 ALL OA2DG
2025-12-23 20:12:29OA6ADGALL OA6ADG
2025-12-23 19:48:43716ØØ62 ALL OA2DG
2025-12-23 19:44:253134564 ALL OA2DG
2025-12-23 18:43:18334Ø486 ALL OA2DG
2025-12-22 23:24:45KF7CPIALL KF7CPI
2025-12-22 13:53:413168226 ALL OA2DG
2025-12-21 22:16:01716ØØ2Ø ALL OA2DG
2025-12-21 17:35:12KE5YURALL KE5YUR
2025-12-21 17:34:09KD6PASALL KD6PAS
2025-12-20 14:49:45EB1ADALL EB1AD
2025-12-19 19:39:0922319Ø9 ALL OA2DG
2025-12-18 23:58:55716ØØ45 ALL OA2DG
2025-12-18 22:58:47OA4ELIALL OA4ELI
2025-12-17 22:46:282229684 ALL OA2DG
2025-12-17 15:54:44722ØØØ2 ALL OA2DG
2025-12-17 15:47:01??????????ALL
2025-12-17 00:37:103117539 ALL OA2DG
2025-12-16 19:50:17AA9RAALL AA9RA
2025-12-15 15:45:0974ØØ124 ALL OA2DG
2025-12-14 17:35:243219827 ALL OA2DG
2025-12-13 21:26:147163ØØ1 ALL OA2DG
2025-12-13 18:14:49712ØØ82 ALL OA2DG
2025-12-13 18:05:31732Ø261 ALL OA2DG
2025-12-12 12:03:047163ØØ2 ALL OA2DG
2025-12-11 22:32:387221686 ALL OA2DG
2025-12-11 18:09:32214Ø573 ALL OA2DG
2025-12-10 15:16:01218Ø369 ALL OA2DG
2025-12-09 23:17:522224858 ALL OA2DG
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2025-12-24, 21:59:38 (America/Lima) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard